BT Series Floodlight Glass
Maelezo ya Bidhaa
Lebo za Bidhaa
KARATASI YA DATA
Mfano | Nguvu | IP | Lumeni | DIM | Ukubwa wa Bidhaa |
LPFL-20BT02 | 20W | 66 | 2000-2080lm | N | 114x90x29mm |
LPFL-30BT02 | 30W | 66 | 3000-3080lm | N | 136X118X29mm |
LPFL-50BT02 | 50W | 66 | 5000-5080lm | N | 175X152X29mm |
LPFL-100BT02 | 100W | 66 | 10000-10500lm | N | 236x202x32mm |
LPFL-200BT02 | 200W | 66 | 20000-20500lm | N | 301X251X35mm |
LPFL-300BT02 | 300W | 66 | 30000-30500lm | N | 330X302X35mm |
LPFL-400BT02 | 400W | 66 | 40000-40500lm | N | 485X385X66mm |
LPFL-500BT02 | 500W | 66 | 50000-50500lm | N | 485X385X66mm |
Iliyotangulia: Lenzi ya Mwanga wa Mafuriko ya Mfululizo wa BT Inayofuata: MWANGA WA MTAANI WA ES SOLAR
-
Liper BT mfululizo IP66 floodlight kioo